East Avenue, Althorne, Chelmsford, CM3 | £56,806 |
Templeton Park, Bakers Lane, West Hanningfield, Chelmsford, CM2 | £71,941 |
Geffrey Close, East Hanningfield, Chelmsford, CM3 | £74,378 |
Wordsworth Court, Broomfield, Chelmsford, CM1 | £83,962 |
Somerset Place, Broomfield, Chelmsford, CM1 | £85,754 |
Squire Street, South Woodham Ferrers, Chelmsford, CM3 | £87,411 |
St. Johns Court, Nipsells Chase, Mayland, Chelmsford, CM3 | £91,311 |
Nicholas Court, Chelmsford, CM1 | £94,324 |
Upper Chase, Chelmsford, CM2 | £95,001 |
Constable View, Springfield, Chelmsford, CM1 | £95,012 |
Bekeswell Place, Galleywood, Chelmsford, CM2 | £96,689 |
Purbeck Court, Great Baddow, Chelmsford, CM2 | £97,135 |
Thursday, 17 April 2014
Chelmsford least expensive streets
I thought you might be interested in these streets in Chelmsford for my first blog post
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment